<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amol Kapila</title>
	<atom:link href="http://www.amolkapila.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amolkapila.com/blog</link>
	<description>A venue for my thoughts</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:00:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bonfire in my neighborhood last night by tv</title>
		<link>http://www.amolkapila.com/blog/2010/04/bonfire-in-my-neighborhood-last-night/comment-page-1/#comment-249</link>
		<dc:creator>tv</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/2010/04/bonfire-in-my-neighborhood-last-night/#comment-249</guid>
		<description>&lt;strong&gt; samsung http://isharpfgpd6qr.03GMCPARTS.US/tag/samsung+tv+inch/ : inch...&lt;/strong&gt;

tv...</description>
		<content:encoded><![CDATA[<p><strong> samsung <a href="http://isharpfgpd6qr.03GMCPARTS.US/tag/samsung+tv+inch/" rel="nofollow">http://isharpfgpd6qr.03GMCPARTS.US/tag/samsung+tv+inch/</a> : inch&#8230;</strong></p>
<p>tv&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironic sign of George Orwell by scarecrow</title>
		<link>http://www.amolkapila.com/blog/2010/04/ironic-sign-of-george-orwell/comment-page-1/#comment-248</link>
		<dc:creator>scarecrow</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/2010/04/ironic-sign-of-george-orwell/#comment-248</guid>
		<description>&lt;strong&gt; Costume http://qdellogzvh3i.05KIAPARTS.US/tag/Costume+scarecrow+child/ : child...&lt;/strong&gt;

scarecrow...</description>
		<content:encoded><![CDATA[<p><strong> Costume <a href="http://qdellogzvh3i.05KIAPARTS.US/tag/Costume+scarecrow+child/" rel="nofollow">http://qdellogzvh3i.05KIAPARTS.US/tag/Costume+scarecrow+child/</a> : child&#8230;</strong></p>
<p>scarecrow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free profits for banks by Joel Lewis</title>
		<link>http://www.amolkapila.com/blog/2010/04/free-profits-for-banks/comment-page-1/#comment-217</link>
		<dc:creator>Joel Lewis</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/?p=432#comment-217</guid>
		<description>I&#039;m not positive, but I think there is a rule preventing commercial banks in the US from investing the funds they are lent from the federal reserve in treasury instruments.  There is a rule preventing local governments from investing the proceeds of municipal bond sales in federal treasury instruments.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not positive, but I think there is a rule preventing commercial banks in the US from investing the funds they are lent from the federal reserve in treasury instruments.  There is a rule preventing local governments from investing the proceeds of municipal bond sales in federal treasury instruments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironic sign of George Orwell by Chris</title>
		<link>http://www.amolkapila.com/blog/2010/04/ironic-sign-of-george-orwell/comment-page-1/#comment-216</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/2010/04/ironic-sign-of-george-orwell/#comment-216</guid>
		<description>It is especially funny since it appears it might be for real. Maybe the Spanish have their own literary allusion associated with Big Brother. Chris</description>
		<content:encoded><![CDATA[<p>It is especially funny since it appears it might be for real. Maybe the Spanish have their own literary allusion associated with Big Brother. Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google, innovation, and listening to your customers by Amol Kapila</title>
		<link>http://www.amolkapila.com/blog/2010/03/google-innovation-and-listening-to-your-customers/comment-page-1/#comment-215</link>
		<dc:creator>Amol Kapila</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/?p=392#comment-215</guid>
		<description>Chris, I think you make excellent points, especially in your second paragraph: &quot;Innovators don’t listen to what is actually said but what is implied by inference.&quot;</description>
		<content:encoded><![CDATA[<p>Chris, I think you make excellent points, especially in your second paragraph: &#8220;Innovators don’t listen to what is actually said but what is implied by inference.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google, innovation, and listening to your customers by Chris</title>
		<link>http://www.amolkapila.com/blog/2010/03/google-innovation-and-listening-to-your-customers/comment-page-1/#comment-214</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/?p=392#comment-214</guid>
		<description>&quot;So long as it is black&quot; was so as to produce an affordable vehicle to the masses. Ford&#039;s goal was that Ford&#039;s own workers should be able to afford to buy what they produced. This implied too that they be paid enough to do that. You could argue that this set the stage for these workers&#039; pay and benefits to eventually become unsustainable. For decades this was hidden by increased productivity, mainly via automation. 

Listening to the customer: there is listening, and listening. Innovators don&#039;t listen to what is actually said but what is implied by inference. They said &quot;a faster horse” which implied &quot;get me from a to b quicker.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;So long as it is black&#8221; was so as to produce an affordable vehicle to the masses. Ford&#8217;s goal was that Ford&#8217;s own workers should be able to afford to buy what they produced. This implied too that they be paid enough to do that. You could argue that this set the stage for these workers&#8217; pay and benefits to eventually become unsustainable. For decades this was hidden by increased productivity, mainly via automation. </p>
<p>Listening to the customer: there is listening, and listening. Innovators don&#8217;t listen to what is actually said but what is implied by inference. They said &#8220;a faster horse” which implied &#8220;get me from a to b quicker.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor incentives for journalism favors Obama by Chris</title>
		<link>http://www.amolkapila.com/blog/2010/04/poor-incentives-for-journalism-favors-obama/comment-page-1/#comment-213</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/2010/04/poor-incentives-for-journalism-favors-obama/#comment-213</guid>
		<description>Bob Woodward (now associate editor) at the Washington Post is a case in point of a journalist who must have been faced with his duty to report contemporaneously in his paper versus keeping it for his next book. The New York Times infamously was confronted with a journalist Judith Miller who it seems was &quot;played&quot; by the Bush administration in the lead up to the Iraq war, and as a result (along with other factors) the paper was not skeptical enough, for which it later apologized. The relationship between a journalist and his/her sources is complex, requiring trust, judgment and continuous skeptical reassessment. This too is where editors come in.</description>
		<content:encoded><![CDATA[<p>Bob Woodward (now associate editor) at the Washington Post is a case in point of a journalist who must have been faced with his duty to report contemporaneously in his paper versus keeping it for his next book. The New York Times infamously was confronted with a journalist Judith Miller who it seems was &#8220;played&#8221; by the Bush administration in the lead up to the Iraq war, and as a result (along with other factors) the paper was not skeptical enough, for which it later apologized. The relationship between a journalist and his/her sources is complex, requiring trust, judgment and continuous skeptical reassessment. This too is where editors come in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google, innovation, and listening to your customers by Amol Kapila</title>
		<link>http://www.amolkapila.com/blog/2010/03/google-innovation-and-listening-to-your-customers/comment-page-1/#comment-212</link>
		<dc:creator>Amol Kapila</dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/?p=392#comment-212</guid>
		<description>Haha, wow!  I never realized that one of the greatest industrialists ever cared so little about the preferences of his customers!  This reminds me of Howard Roark, from Ayn Rand&#039;s &lt;em&gt;The Fountainhead&lt;/em&gt;, who thought that his customers should listen to his own tastes, rather than the other way around.

I guess, as long as you care &lt;em&gt;enough&lt;/em&gt; about your customer&#039;s preferences so that they continue to buy your products and you can make a profit, you are fine.</description>
		<content:encoded><![CDATA[<p>Haha, wow!  I never realized that one of the greatest industrialists ever cared so little about the preferences of his customers!  This reminds me of Howard Roark, from Ayn Rand&#8217;s <em>The Fountainhead</em>, who thought that his customers should listen to his own tastes, rather than the other way around.</p>
<p>I guess, as long as you care <em>enough</em> about your customer&#8217;s preferences so that they continue to buy your products and you can make a profit, you are fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google, innovation, and listening to your customers by Joel Lewis</title>
		<link>http://www.amolkapila.com/blog/2010/03/google-innovation-and-listening-to-your-customers/comment-page-1/#comment-211</link>
		<dc:creator>Joel Lewis</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/?p=392#comment-211</guid>
		<description>Of course there&#039;s also Henry Ford&#039;s other quote: &quot;A customer can have a car painted any colour that he wants, so long as it is black.&quot;</description>
		<content:encoded><![CDATA[<p>Of course there&#8217;s also Henry Ford&#8217;s other quote: &#8220;A customer can have a car painted any colour that he wants, so long as it is black.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entrepreneurship in China by Amol Kapila</title>
		<link>http://www.amolkapila.com/blog/2010/03/entrepreneurship-in-china/comment-page-1/#comment-210</link>
		<dc:creator>Amol Kapila</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amolkapila.com/blog/?p=363#comment-210</guid>
		<description>Point taken.  I did note in the post that such a high level of entrepreneurship might be inefficient, reflecting a lack of a division of labor, economies of scale, etc., rather than the reverse.  As you mention, the high rate might reflect that transitioning of many functions from the &quot;internal household sector&quot; to the business sector, which is a good thing.  However, greater specialization, consolidation, and many more processes are probably in their infancy, and over time, may lead to a lower rate of self-employment and greater economic efficiencies.

Why can&#039;t we compare US and Chinese entrepreneurs, especially given that the indented quote in the post compares those involved in &quot;high-growth-expectation entrepreneurship&quot;?  Presumably, such entrepreneurs aren&#039;t cutting grass or doing laundry (or even starting restaurants).  A high involvement in that kind of entrepreneurship probably leads to greater economic growth.  Yes, US entrepreneurs face many hurdles, but so do Chinese ones: poor infrastructure, a poor financial system, weaker property rights, et al.  Regardless, US entrepreneurs are not to blame; if anyone is, it is probably government policy (licensing and other barriers to entry, high taxes, labor laws, et al.).</description>
		<content:encoded><![CDATA[<p>Point taken.  I did note in the post that such a high level of entrepreneurship might be inefficient, reflecting a lack of a division of labor, economies of scale, etc., rather than the reverse.  As you mention, the high rate might reflect that transitioning of many functions from the &#8220;internal household sector&#8221; to the business sector, which is a good thing.  However, greater specialization, consolidation, and many more processes are probably in their infancy, and over time, may lead to a lower rate of self-employment and greater economic efficiencies.</p>
<p>Why can&#8217;t we compare US and Chinese entrepreneurs, especially given that the indented quote in the post compares those involved in &#8220;high-growth-expectation entrepreneurship&#8221;?  Presumably, such entrepreneurs aren&#8217;t cutting grass or doing laundry (or even starting restaurants).  A high involvement in that kind of entrepreneurship probably leads to greater economic growth.  Yes, US entrepreneurs face many hurdles, but so do Chinese ones: poor infrastructure, a poor financial system, weaker property rights, et al.  Regardless, US entrepreneurs are not to blame; if anyone is, it is probably government policy (licensing and other barriers to entry, high taxes, labor laws, et al.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
